vs
7.9Range & power9.6
6.4Battery8.0
6.6Ruggedness6.2
4.0Features6.6
Dimensions
Size comparison
Float 2Tectalk Duo
| Float 2 | Tectalk Duo | Difference | |
|---|---|---|---|
| Height | 59 mm | 60 mm | −1 mm |
| Width | 128 mm | 134 mm | −6 mm |
| Depth | 38 mm | 38 mm | = |
| Weight | 250 g | 270 g | −20 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Float 2 better than Tectalk Duo?
- Water protection (IPx)IPx7 vs IPx6+17%
- DisplayBacklit display vs Monochrome display
- Weight250 g vs 270 g+8%
Why is Tectalk Duo better than Float 2?
- Transmit power0.5 W vs 1 W2×
- Battery capacity1,200 mAh vs 2,000 mAh+67%
- Maximum range (claimed)10 km vs 12 km+20%
- Privacy codes (CTCSS / DCS)38 vs 2586.8×
- Channels16 vs 22+38%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, Freenet |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz |
| Transmit power | 0.5 W | 1 W |
| Channels | 16 | 22 |
| Maximum range (claimed) | 10 km | 12 km |
| Privacy codes (CTCSS / DCS) | 38 | 258 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | automatic | adjustable |
| Call tones | 20 | — |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 2,000 mAh |
| Battery voltage | — | 7.2 V |
| Power source | Rechargeable pack, AA / AAA batteries | Rechargeable pack |
| Runs on AA/AAA batteries too | Yes | — |
| USB-C charging | Yes | Yes |
| Standby time | — | 20 h |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 250 g | 270 g |
| Width | 128 mm | 134 mm |
| Height | 59 mm | 60 mm |
| Depth | 38 mm | 38 mm |
| Protection rating | IP67 | IP56 |
| Water protection (IPx) | IPx7 | IPx6 |
| Floats | Yes | — |
| Display | Backlit display | Monochrome display |
| Colours | Orange | — |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Dual watch | Yes | — |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | — | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | — |
| Monitor button | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | — |
| Connectors | 2,5mm Klinke, USB-C | USB-C |
| Radios in the base pack | 2 | — |









