170 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Score |
|---|---|---|---|---|---|---|---|---|
| Baofeng UV-5R Mini 2025 | — | 5 W | 999 | 1,600 mAh | — | 200 g | Yes | 5.7 |
| Midland CT590S 2022 | — | 5 W | 128 | 1,500 mAh | — | 203 g | Yes | 4.0 |
| Alinco DX-10 2024 | — | 25 W | 360 | — | — | 1,400 g | — | |
| Baofeng UV-5R HTQ 2026 | — | 5 W | 128 | 1,800 mAh | — | 130 g | Yes | 5.3 |
| Retevis RT95 2025 | — | 25 W | 200 | — | — | 640 g | Yes | |
| CRT Micron UV V2 2025 | — | 25 W | 200 | — | — | 480 g | Yes | 9.0 |
| Retevis RA89 2025 | — | 10 W | 200 | 2,500 mAh | IPx8 | 295 g | Yes | 9.1 |
| Motorola MOTOTRBO R2 2025 | — | 5 W | 64 | — | IPx5 | — | Yes | 4.7 |
| Baofeng DM-32E 2025 | — | 5 W | — | 2,500 mAh | — | 350 g | Yes | 6.8 |
| Retevis NR30D 2026 | — | 10 W | 32 | 2,800 mAh | IPx7 | 334 g | Yes | 8.2 |
| Radtel RT-860 2025 | — | 5 W | 1,024 | 2,000 mAh | — | 255 g | Yes | 6.8 |
| Retevis RT86S 2026 | — | 5 W | 16 | 2,600 mAh | — | 290 g | Yes | 6.7 |
| Radtel RT-1000 Pro 2026 | — | 8 W | — | 2,500 mAh | — | 307 g | Yes | 7.8 |
| Baofeng UV-17E 2025 | 10 km | 5 W | 128 | 1,800 mAh | IPx4 | 130 g | Yes | 5.6 |
| CRT Micron U/V 2018 | — | 25 W | 200 | — | — | 480 g | — | |
| Jopix AT-5555N II 2025 | — | 60 W | — | — | — | 1,500 g | Yes | |
| Baofeng BF-T17 2025 | 10 km | 2 W | 99 | 1,800 mAh | — | 160 g | Yes | 4.5 |
| AnyTone AT-D878UVII Plus 2026 | — | 7 W | 4,000 | 3,100 mAh | IPx4 | 282 g | Yes | 6.4 |
| Quansheng UV-K5 2026 | — | 5 W | 200 | 1,600 mAh | — | 234 g | Yes | 5.2 |
| President Richard 2025 | — | 50 W | — | — | — | 1,100 g | Yes | |
| PNI P15UV 2025 | — | 5 W | 999 | 1,500 mAh | — | 242 g | Yes | 4.4 |
| Quansheng UV-K6 2025 | 8 km | 5 W | 200 | 1,600 mAh | — | — | Yes | 5.0 |
| Baofeng UV-5R Plus 2025 | — | 5 W | 128 | 1,800 mAh | — | 250 g | Yes | 4.8 |
| Icom IC-A16E 2025 | — | 6 W | 200 | 2,400 mAh | IPx4 | 257 g | Yes | 5.8 |
| Retevis RT29 UHF 2025 | — | 10 W | 16 | 3,200 mAh | — | — | Yes | 7.0 |
| Retevis C1 2026 | — | 5 W | 250 | 1,800 mAh | IPx7 | — | Yes | 6.6 |
| CRT SS 7900V 2022 | — | 50 W | — | — | — | 1,500 g | — | |
| CRT SS 9900 2022 | — | 50 W | — | — | — | 2,100 g | — | |
| Radtel RT-730 2026 | — | 10 W | 199 | 2,500 mAh | IPx7 | — | Yes | 8.5 |
| Retevis MateTalk C66B 2026 | 3 km | 5 W | 16 | 1,500 mAh | — | — | Yes | 4.8 |
| Retevis A3 2026 | — | — | 999 | 2,500 mAh | — | — | Yes | |
| Xiegu X6200 2025 | — | 8 W | — | 3,200 mAh | — | 930 g | — | |
| Yaesu FT-4XE 2025 | — | 5 W | — | 1,750 mAh | — | 250 g | Yes | 4.4 |
| President Washington 100W 2026 | — | 100 W | 80 | — | — | 1,400 g | Yes | 8.9 |
| Retevis C65B 2026 | — | 5 W | 32 | 1,800 mAh | IPx7 | 255 g | Yes | 6.2 |
| AnyTone AT-D578UV Pro 2026 | — | 60 W | — | — | — | 1,000 g | — |
Collections
Amateur (ham) radios: Transmit power from 5 W140Amateur (ham) radios: Channels from 16107Amateur (ham) radios: VOX (hands-free)94Amateur (ham) radios: Channels from 9986Amateur (ham) radios: Transmit power from 10 W62Amateur (ham) radios: Battery capacity from 2,000 mAh58Amateur (ham) radios: USB-C charging44Amateur (ham) radios: Flashlight41Amateur (ham) radios: Digital mode (DMR / dPMR)37Amateur (ham) radios: Bluetooth20Amateur (ham) radios: GPS20
Filters






































































