84 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Albrecht AE 6491 VOX 2020 | 30 km | — | — | — | — | 836 g | Yes | No | |
| Albrecht AE 5900 Mini SSB 2026 | — | 12 W | 80 | — | — | 700 g | Yes | No | 9.2 |
| Albrecht AE 6120 VOX 2024 | 10 km | 4 W | 80 | — | — | 300 g | Yes | No | |
| Albrecht AE 6390 2025 | — | 4 W | 80 | — | — | 1,350 g | Yes | No | 7.1 |
| Stabo xm 5010e VOX 2026 | — | 4 W | 80 | — | — | 965 g | Yes | No | 5.5 |
| President Jerry 2025 | — | 4 W | 80 | 1,800 mAh | — | 305 g | Yes | No | 4.6 |
| President George II 2024 | — | 12 W | 80 | — | — | 1,190 g | Yes | No | 9.2 |
| Midland Alan 48 Pro 2025 | — | 4 W | 80 | — | — | 1,000 g | — | No | |
| President William II 2025 | — | 4 W | 80 | — | — | 730 g | Yes | No | 6.0 |
| President Randy III 2021 | — | 4 W | 40 | — | — | 305 g | — | No | |
| Midland M-88 2022 | — | 0.5 W | 12 | — | — | 677 g | Yes | No | 3.6 |
| Midland M5-Pro 2026 | — | 4 W | 80 | — | — | 380 g | Yes | No | 5.5 |
| Albrecht AE 6290 2021 | — | 4 W | 80 | — | — | 428 g | Yes | No | 4.7 |
| President Bill II 2025 | — | 4 W | 12 | — | — | 320 g | Yes | No | 3.7 |
| Stabo xm 3008e VOX 12/24 2025 | — | 4 W | 80 | — | — | 600 g | Yes | No | |
| Midland Alan Sessantotto 2025 | — | 4 W | 34 | — | — | 1,650 g | — | No | |
| President Barry II 2025 | — | 4 W | 80 | — | — | 900 g | Yes | No | 6.0 |
| Jopix CB-80 2025 | — | 4 W | 80 | 2,600 mAh | — | 290 g | Yes | No | 8.5 |
| Stabo xm 3008e-R VOX 12/24 2025 | — | 4 W | 80 | — | — | 600 g | Yes | No | |
| PNI Escort HP 2020 2020 | — | 4 W | 1 | — | — | 513 g | — | No | |
| President Harrison II 2025 | — | 4 W | 80 | — | — | 571 g | Yes | No | 6.0 |
| Superstar 3900 2024 | — | 12 W | 80 | — | — | 1,500 g | Yes | No | |
| Midland 18 2025 | — | 4 W | 80 | — | — | 499 g | Yes | No | |
| PNI Escort HP 8500 2026 | — | 4 W | 80 | — | — | 900 g | — | No | 6.0 |
| Midland 28 2025 | — | 4 W | 80 | — | — | 499 g | Yes | No | 3.9 |
| President Teddy II 2025 | — | 4 W | 40 | — | — | 900 g | Yes | No | 4.1 |
| PNI Escort HP 72 2022 | — | 4 W | 8 | 2,600 mAh | — | — | — | No | 8.3 |
| Luiton LT-198 2026 | — | 4 W | 80 | — | — | 416 g | — | No | |
| Maas-Elektronik KCB-3000 2025 | — | 4 W | 80 | — | — | 630 g | Yes | No | 7.1 |
| Jopix AP-7 Mini CB-Funkgerät-Set 2026 | 10 km | — | 12 | — | — | — | — | No | |
| PNI Escort HP 62DE 2026 | — | 4 W | 80 | — | — | 424 g | Yes | No | 5.0 |
| President Martin 2025 | — | 4 W | 80 | — | — | 571 g | Yes | No | 7.1 |
| PNI Escort HP 8900 2025 | — | 4 W | 40 | — | — | 660 g | — | No | |
| Maas-Elektronik KCB-H-1000 2025 | — | 4 W | 80 | — | — | 360 g | Yes | No | |
| PNI DS890W Tragbares Marine-Funkgerät 1800mAh IP67 2026 | — | — | — | — | IPx7 | — | — | No | |
| Retevis MB63A 2025 | — | 4 W | 80 | — | — | — | Yes | No |
Filters






































































