vs
7.9Range & power9.4
6.3Battery9.4
6.7Ruggedness2.9
3.8Features5.0
Dimensions
Size comparison
Float 2D10 DMR446
| Float 2 | D10 DMR446 | Difference | |
|---|---|---|---|
| Height | 59 mm | 118 mm | −59 mm |
| Width | 128 mm | 60 mm | +68 mm |
| Depth | 38 mm | 35 mm | +3 mm |
| Weight | 250 g | 235 g | +15 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Float 2 better than D10 DMR446?
- Water protection (IPx)IPx7 vs IPx4+75%
- DisplayBacklit display vs No display
Why is D10 DMR446 better than Float 2?
- Battery capacity1,200 mAh vs 2,600 mAh2.2×
- Maximum range (claimed)10 km vs 14 km+40%
- Channels16 vs 47829.9×
- Privacy codes (CTCSS / DCS)38 vs 2827.4×
- Digital mode (DMR / dPMR)No · Float 2: Yes
- Weight250 g vs 235 g+6%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, DMR |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | Yes |
| Frequency ranges | 446 MHz | 446 - 446.2 MHz; 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 478 |
| Maximum range (claimed) | 10 km | 14 km |
| Privacy codes (CTCSS / DCS) | 38 | 282 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | automatic | — |
| Call tones | 20 | — |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 2,600 mAh |
| Battery voltage | — | 7.4 V |
| Power source | Rechargeable pack, AA / AAA batteries | Rechargeable pack |
| Runs on AA/AAA batteries too | Yes | — |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 250 g | 235 g |
| Width | 128 mm | 60 mm |
| Height | 59 mm | 118 mm |
| Depth | 38 mm | 35 mm |
| Protection rating | IP67 | IP54 |
| Water protection (IPx) | IPx7 | IPx4 |
| Floats | Yes | — |
| Display | Backlit display | No display |
| Colours | Orange | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Dual watch | Yes | — |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | — |
| Monitor button | Yes | — |
| Voice encryption / scrambler | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5mm Klinke, USB-C | USB-C |
| Radios in the base pack | 2 | 1 |









