vs
7.9Range & power9.1
6.4Battery5.6
6.6Ruggedness7.1
4.0Features8.7
Dimensions
Size comparison
Float 2G15 Pro NC
| Float 2 | G15 Pro NC | Difference | |
|---|---|---|---|
| Height | 59 mm | 105 mm | −46 mm |
| Width | 128 mm | 50 mm | +78 mm |
| Depth | 38 mm | 32 mm | +6 mm |
| Weight | 250 g | 227 g | +23 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Float 2 better than G15 Pro NC?
- USB-C chargingYes · G15 Pro NC: No
Why is G15 Pro NC better than Float 2?
- Battery capacity1,200 mAh vs 1,600 mAh+33%
- Maximum range (claimed)10 km vs 12 km+20%
- Privacy codes (CTCSS / DCS)38 vs 1554.1×
- Channels16 vs 322×
- Weight250 g vs 227 g+10%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 32 |
| Maximum range (claimed) | 10 km | 12 km |
| Privacy codes (CTCSS / DCS) | 38 | 155 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | automatic | adjustable |
| Call tones | 20 | — |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 1,600 mAh |
| Battery voltage | — | 7.4 V |
| Power source | Rechargeable pack, AA / AAA batteries | Rechargeable pack |
| Runs on AA/AAA batteries too | Yes | — |
| USB-C charging | Yes | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 250 g | 227 g |
| Width | 128 mm | 50 mm |
| Height | 59 mm | 105 mm |
| Depth | 38 mm | 32 mm |
| Protection rating | IP67 | IP67 |
| Water protection (IPx) | IPx7 | IPx7 |
| Floats | Yes | — |
| Shockproof | — | Yes |
| Display | Backlit display | — |
| Colours | Orange | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | — |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | — |
| Key lock | Yes | — |
| Roger beep | Yes | Yes |
| Monitor button | Yes | Yes |
| Noise reduction | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5mm Klinke, USB-C | 2,5 und 3,5 mm |
| Radios in the base pack | 2 | 1 |









