vs
9.6Range & power9.5
8.0Battery9.4
6.2Ruggedness3.0
6.6Features5.0
Dimensions
Size comparison
Tectalk DuoD10 DMR446
| Tectalk Duo | D10 DMR446 | Difference | |
|---|---|---|---|
| Height | 60 mm | 118 mm | −58 mm |
| Width | 134 mm | 60 mm | +74 mm |
| Depth | 38 mm | 35 mm | +3 mm |
| Weight | 270 g | 235 g | +35 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than D10 DMR446?
- Transmit power1 W vs 0.5 W2×
- Water protection (IPx)IPx6 vs IPx4+50%
- DisplayMonochrome display vs No display
Why is D10 DMR446 better than Tectalk Duo?
- Battery capacity2,000 mAh vs 2,600 mAh+30%
- Maximum range (claimed)12 km vs 14 km+17%
- Channels22 vs 47821.7×
- Digital mode (DMR / dPMR)No · Tectalk Duo: Yes
- Weight270 g vs 235 g+15%
- Privacy codes (CTCSS / DCS)258 vs 282+9%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446, DMR |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | Yes |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 - 446.2 MHz; 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 478 |
| Maximum range (claimed) | 12 km | 14 km |
| Privacy codes (CTCSS / DCS) | 258 | 282 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | — |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 2,600 mAh |
| Battery voltage | 7.2 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 235 g |
| Width | 134 mm | 60 mm |
| Height | 60 mm | 118 mm |
| Depth | 38 mm | 35 mm |
| Protection rating | IP56 | IP54 |
| Water protection (IPx) | IPx6 | IPx4 |
| Display | Monochrome display | No display |
| Colours | — | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Voice encryption / scrambler | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | USB-C |
| Radios in the base pack | — | 1 |









