vs
9.6Range & power9.1
8.0Battery5.6
6.2Ruggedness7.1
6.6Features8.7
Dimensions
Size comparison
Tectalk DuoG15 Pro NC
| Tectalk Duo | G15 Pro NC | Difference | |
|---|---|---|---|
| Height | 60 mm | 105 mm | −45 mm |
| Width | 134 mm | 50 mm | +84 mm |
| Depth | 38 mm | 32 mm | +6 mm |
| Weight | 270 g | 227 g | +43 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than G15 Pro NC?
- Transmit power1 W vs 0.5 W2×
- USB-C chargingYes · G15 Pro NC: No
- Battery capacity2,000 mAh vs 1,600 mAh+25%
- Privacy codes (CTCSS / DCS)258 vs 155+66%
Why is G15 Pro NC better than Tectalk Duo?
- Water protection (IPx)IPx6 vs IPx7+17%
- Weight270 g vs 227 g+19%
- Channels22 vs 32+45%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 32 |
| Maximum range (claimed) | 12 km | 12 km |
| Privacy codes (CTCSS / DCS) | 258 | 155 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 1,600 mAh |
| Battery voltage | 7.2 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | No |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 227 g |
| Width | 134 mm | 50 mm |
| Height | 60 mm | 105 mm |
| Depth | 38 mm | 32 mm |
| Protection rating | IP56 | IP67 |
| Water protection (IPx) | IPx6 | IPx7 |
| Shockproof | — | Yes |
| Display | Monochrome display | — |
| Colours | — | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | — |
| FM radio | Yes | — |
| Key lock | Yes | — |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Noise reduction | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | 2,5 und 3,5 mm |
| Radios in the base pack | — | 1 |









