vs
7.2Range & power8.0
7.0Battery7.3
3.3Ruggedness5.1
6.5Features3.8
Dimensions
Size comparison
AT-D878UVII PlusCT990-EBR
| AT-D878UVII Plus | CT990-EBR | Difference | |
|---|---|---|---|
| Height | 61 mm | 60 mm | +1 mm |
| Width | 129 mm | 140 mm | −11 mm |
| Depth | 39 mm | 35 mm | +4 mm |
| Weight | 282 g | 310 g | −28 g |
Drawn to the same scale from the official dimensions (front and side).
Why is AT-D878UVII Plus better than CT990-EBR?
- Channels4,000 vs 25715.6×
- Weight282 g vs 310 g+10%
Why is CT990-EBR better than AT-D878UVII Plus?
- Water protection (IPx)IPx4 vs IPx7+75%
- Transmit power7 W vs 10 W+43%
- Battery capacity3,100 mAh vs 3,600 mAh+16%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 430 - 440 MHz; 144 - 146 MHz | 430 - 440 MHz; 144 - 146 MHz |
| Transmit power | 7 W | 10 W |
| Channels | 4,000 | 257 |
| Privacy codes (CTCSS / DCS) | — | 83 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 3,100 mAh | 3,600 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | No | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 282 g | 310 g |
| Width | 129 mm | 140 mm |
| Height | 61 mm | 60 mm |
| Depth | 39 mm | 35 mm |
| Protection rating | IP54 | IP67 |
| Water protection (IPx) | IPx4 | IPx7 |
| Display | Backlit display | Backlit display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | Yes |
| Dual watch | — | Yes |
| Flashlight | — | Yes |
| Emergency / SOS alarm | — | Yes |
| FM radio | — | Yes |
| Key lock | — | Yes |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| GPS | Yes | — |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5 und 3,5 mm | 2,5 und 3,5 mm |
| Bluetooth | Yes | — |
| Radios in the base pack | 1 | 1 |








