vs
8.2Range & power7.7
3.0Battery7.8
3.5Features7.7
Dimensions
Size comparison
DM-1801 ProUV-5RM Plus
| DM-1801 Pro | UV-5RM Plus | Difference | |
|---|---|---|---|
| Height | 132 mm | 125 mm | +7 mm |
| Width | 61 mm | 62 mm | −1 mm |
| Depth | 36 mm | 40 mm | −4 mm |
| Weight | 269 g | 278 g | −9 g |
Drawn to the same scale from the official dimensions (front and side).
Why is DM-1801 Pro better than UV-5RM Plus?
- Weight269 g vs 278 g+3%
Why is UV-5RM Plus better than DM-1801 Pro?
- Battery capacity200 mAh vs 2,500 mAh12.5×
- DisplayMonochrome display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | VHF, UHF, DMR | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Digital mode (DMR / dPMR) | Yes | — |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 136–174 MHz, 400–470 MHz, 144–146 MHz, 430–440 MHz | 420 - 450 MHz; 350 - 390 MHz; 400 - 520 MHz; 144 - 148 MHz; 76 - 108 MHz; 108 - 136.991 MHz; 136 - 174 MHz; 220 - 260 MH |
| Transmit power | 10 W | 10 W |
| Channels | 4,000 | — |
| Privacy codes (CTCSS / DCS) | — | 260 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | — | adjustable |
| Power & battery | ||
| Battery capacity | 200 mAh | 2,500 mAh |
| Battery voltage | — | 7.4 V |
| Power source | — | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Battery level indicator | — | Yes |
| Design & durability | ||
| Weight | 269 g | 278 g |
| Width | 61 mm | 62 mm |
| Height | 132 mm | 125 mm |
| Depth | 36 mm | 40 mm |
| Display | Monochrome display | Backlit display |
| Colours | — | Black |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 10 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | — | Yes |
| Emergency / SOS alarm | Yes | Yes |
| Weather channels / alerts | Yes | — |
| FM radio | Yes | Yes |
| Key lock | — | Yes |
| Roger beep | — | Yes |
| Monitor button | Yes | Yes |
| Voice encryption / scrambler | — | Yes |
| GPS | Yes | — |
| PC programmable | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | 2,5 und 3,5 mm, USB-C |








