vs
8.2Range & power9.2
3.5Features8.6
Dimensions
Size comparison
DM-1801 ProDB40-D
| DM-1801 Pro | DB40-D | Difference | |
|---|---|---|---|
| Height | 132 mm | 160 mm | −28 mm |
| Width | 61 mm | 137 mm | −76 mm |
| Depth | 36 mm | 41 mm | −5 mm |
| Weight | 269 g | 907 g | −638 g |
Drawn to the same scale from the official dimensions (front and side).
Why is DM-1801 Pro better than DB40-D?
- Weight269 g vs 907 g3.4×
Why is DB40-D better than DM-1801 Pro?
- Transmit power10 W vs 40 W4×
- DisplayMonochrome display vs Colour display
Specifications
Side by side
| Radio & range | ||
| Radio standards | VHF, UHF, DMR | VHF, UHF, DMR |
| Licence | Amateur licence | Amateur licence |
| Digital mode (DMR / dPMR) | Yes | Yes |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 136–174 MHz, 400–470 MHz, 144–146 MHz, 430–440 MHz | 136–174 MHz, 400–480 MHz |
| Transmit power | 10 W | 40 W |
| Channels | 4,000 | 4,000 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Power & battery | ||
| Battery capacity | 200 mAh | — |
| USB-C charging | Yes | Yes |
| Design & durability | ||
| Weight | 269 g | 907 g |
| Width | 61 mm | 137 mm |
| Height | 132 mm | 160 mm |
| Depth | 36 mm | 41 mm |
| Display | Monochrome display | Colour display |
| Features | ||
| VOX (hands-free) | — | Yes |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| Weather channels / alerts | Yes | — |
| FM radio | Yes | — |
| Monitor button | Yes | — |
| GPS | Yes | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Bluetooth | — | Yes |









