vs
5.4Range & power7.7
7.1Battery7.9
5.6Features7.7
Dimensions
Size comparison
UV-5R Mini V2UV-5RM Plus GPS
| UV-5R Mini V2 | UV-5RM Plus GPS | Difference | |
|---|---|---|---|
| Height | 52 mm | 125 mm | −73 mm |
| Width | 108 mm | 62 mm | +46 mm |
| Depth | 37 mm | 40 mm | −3 mm |
| Weight | 230 g | 278 g | −48 g |
Drawn to the same scale from the official dimensions (front and side).
Why is UV-5R Mini V2 better than UV-5RM Plus GPS?
- Weight230 g vs 278 g+21%
Why is UV-5RM Plus GPS better than UV-5R Mini V2?
- Transmit power5 W vs 10 W2×
- Battery capacity2,200 mAh vs 2,500 mAh+14%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 400 - 480 MHz; 400 - 520 MHz; 350 - 390 MHz; 136 - 174 MHz; 108 - 136.991 MHz; 76 - 108 MHz | 420 - 450 MHz; 350 - 390 MHz; 400 - 520 MHz; 144 - 148 MHz; 108 - 136.991 MHz; 136 - 174 MHz; 220 - 260 MHz; 76 - 108 MH |
| Transmit power | 5 W | 10 W |
| Channels | 999 | — |
| Privacy codes (CTCSS / DCS) | — | 260 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 2,200 mAh | 2,500 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 230 g | 278 g |
| Width | 108 mm | 62 mm |
| Height | 52 mm | 125 mm |
| Depth | 37 mm | 40 mm |
| Display | Backlit display | Backlit display |
| Colours | Green | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | 10 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | Yes |
| Monitor button | Yes | Yes |
| Voice encryption / scrambler | Yes | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C, 2,5 und 3,5 mm | 2,5 und 3,5 mm, USB-C |
| Bluetooth | Yes | — |
| Radios in the base pack | 1 | — |









