vs
5.4Range & power5.2
7.1Battery8.9
5.6Features5.1
Dimensions
Size comparison
UV-5R Mini V2Ailunce HA1UV
| UV-5R Mini V2 | Ailunce HA1UV | Difference | |
|---|---|---|---|
| Height | 52 mm | 57 mm | −5 mm |
| Width | 108 mm | 127 mm | −19 mm |
| Depth | 37 mm | 38 mm | −1 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is UV-5R Mini V2 better than Ailunce HA1UV?
- Channels999 vs 2563.9×
Why is Ailunce HA1UV better than UV-5R Mini V2?
- Battery capacity2,200 mAh vs 2,800 mAh+27%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 400 - 480 MHz; 400 - 520 MHz; 350 - 390 MHz; 136 - 174 MHz; 108 - 136.991 MHz; 76 - 108 MHz | 430 - 440 MHz; 400 - 480 MHz; 144 - 146 MHz; 136 - 174 MHz; 76 - 108 MHz |
| Transmit power | 5 W | 5 W |
| Channels | 999 | 256 |
| Privacy codes (CTCSS / DCS) | — | 162 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Call tones | — | 10 |
| Power & battery | ||
| Battery capacity | 2,200 mAh | 2,800 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 230 g | — |
| Width | 108 mm | 127 mm |
| Height | 52 mm | 57 mm |
| Depth | 37 mm | 38 mm |
| Protection rating | — | IP67 |
| Water protection (IPx) | — | IPx7 |
| Display | Backlit display | Backlit display |
| Colours | Green | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | 15 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | — |
| Monitor button | Yes | Yes |
| Voice encryption / scrambler | Yes | — |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C, 2,5 und 3,5 mm | USB-C |
| Bluetooth | Yes | — |
| Radios in the base pack | 1 | — |








