vs
5.4Range & power3.4
4.8Battery2.7
5.5Features6.9
Dimensions
Size comparison
UV-5R MiniCT590S
| UV-5R Mini | CT590S | Difference | |
|---|---|---|---|
| Height | 52 mm | 58 mm | −6 mm |
| Width | 108 mm | 100 mm | +8 mm |
| Depth | 37 mm | 33 mm | +4 mm |
| Weight | 200 g | 203 g | −3 g |
Drawn to the same scale from the official dimensions (front and side).
Why is UV-5R Mini better than CT590S?
- USB-C chargingYes · CT590S: No
- Channels999 vs 1287.8×
- Battery capacity1,600 mAh vs 1,500 mAh+7%
Why is CT590S better than UV-5R Mini?
CT590S has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 400 - 480 MHz; 400 - 520 MHz; 350 - 390 MHz; 136 - 174 MHz; 108 - 136.991 MHz; 76 - 108 MHz | 430 - 440 MHz; 144 - 146 MHz |
| Transmit power | 5 W | 5 W |
| Channels | 999 | 128 |
| Privacy codes (CTCSS / DCS) | — | 258 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 1,600 mAh | 1,500 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 200 g | 203 g |
| Width | 108 mm | 100 mm |
| Height | 52 mm | 58 mm |
| Depth | 37 mm | 33 mm |
| Display | Backlit display | Backlit display |
| Colours | — | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | — |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | — |
| Monitor button | Yes | Yes |
| Voice encryption / scrambler | Yes | — |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C, 2,5 und 3,5 mm | 2,5 und 3,5 mm |
| Bluetooth | Yes | — |
| Radios in the base pack | — | 1 |









