vs
5.4Range & power5.0
4.8Battery3.1
5.5Features5.6
Dimensions
Size comparison
UV-5R MiniRA79
| UV-5R Mini | RA79 | Difference | |
|---|---|---|---|
| Height | 52 mm | 60 mm | −8 mm |
| Width | 108 mm | 115 mm | −7 mm |
| Depth | 37 mm | 38 mm | −1 mm |
| Weight | 200 g | 225 g | −25 g |
Drawn to the same scale from the official dimensions (front and side).
Why is UV-5R Mini better than RA79?
- Battery capacity1,600 mAh vs 1,400 mAh+14%
- Channels999 vs 2005×
- Weight200 g vs 225 g+12%
Why is RA79 better than UV-5R Mini?
RA79 has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | Amateur VHF, Amateur UHF |
| Licence | Amateur licence | Amateur licence |
| Dual band (VHF + UHF) | Yes | Yes |
| Frequency ranges | 400 - 480 MHz; 400 - 520 MHz; 350 - 390 MHz; 136 - 174 MHz; 108 - 136.991 MHz; 76 - 108 MHz | 430 - 440 MHz; 144 - 146 MHz; 108 - 136.991 MHz; 76 - 108 MHz |
| Transmit power | 5 W | 5 W |
| Channels | 999 | 200 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 1,600 mAh | 1,400 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 200 g | 225 g |
| Width | 108 mm | 115 mm |
| Height | 52 mm | 60 mm |
| Depth | 37 mm | 38 mm |
| Display | Backlit display | Backlit display |
| Colours | — | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | 10 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | Yes |
| Monitor button | Yes | — |
| Voice encryption / scrambler | Yes | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C, 2,5 und 3,5 mm | USB-C, 2,5 und 3,5 mm |
| Bluetooth | Yes | — |









