vs
6.9Range & power9.3
Why is AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km better than G5 Pro?
AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km has no measurable advantages in this pair.
Why is G5 Pro better than AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km?
- Channels8 vs 8510.6×
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, LPD |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446.00625–446.19375 MHz |
| Transmit power | 0.5 W | — |
| Channels | 8 | 85 |
| Maximum range (claimed) | 10 km | 10 km |
| Privacy codes (CTCSS / DCS) | — | 121 |
| CTCSS / DCS sub-tones | — | Yes |
| Power & battery | ||
| Power source | — | Rechargeable pack, AA / AAA batteries |
| Runs on AA/AAA batteries too | — | Yes |
| Design & durability | ||
| Weight | — | 97 g |
| Width | — | 55 mm |
| Height | — | 115 mm |
| Depth | — | 30 mm |
| Protection rating | — | IPX2 |
| Water protection (IPx) | — | IPx2 |
| Display | — | Monochrome display |
| Colours | Black | — |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 6 |
| Channel scan | — | Yes |
| Weather channels / alerts | — | Yes |
| Key lock | — | Yes |
| Connectivity | ||
| Radios in the base pack | 2 | — |
Related comparisons
vs
DYNASCAN P19vsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km
vs
Retevis RB648vsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km
vs
Hytera S1 LFvsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km
vs
Casativo PMR-FunkgerätvsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km
vs
Logicom Extreme Walkie TalkievsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km
vs
Retevis RT649PvsCobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km


