Why is DA-350 better than PT-4502?
- Water protection (IPx)IPx7 vs IPx4+75%
- Digital mode (DMR / dPMR)Yes · PT-4502: No
- Channels32 vs 162×
- Weight227 g vs 236 g+4%
Why is PT-4502 better than DA-350?
- DisplayNo display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, dPMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | Yes | No |
| Frequency ranges | 446 MHz; 446 - 446.2 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 32 | 16 |
| Privacy codes (CTCSS / DCS) | — | 134 |
| CTCSS / DCS sub-tones | — | Yes |
| Squelch | — | adjustable |
| Power & battery | ||
| Battery capacity | 1,600 mAh | — |
| Battery voltage | 7.4 V | — |
| Power source | Rechargeable pack | Rechargeable pack |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 227 g | 236 g |
| Width | 110 mm | — |
| Height | 50 mm | — |
| Depth | 35 mm | — |
| Protection rating | IP67 | — |
| Water protection (IPx) | IPx7 | IPx4 |
| Military standard (MIL-STD-810) | — | Yes |
| Shockproof | — | Yes |
| Display | No display | Backlit display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | — |
| Dual watch | — | Yes |
| Connectivity | ||
| Radios in the base pack | 1 | 1 |








