Why is DA-350 better than XT70 Pro?
- Digital mode (DMR / dPMR)Yes · XT70 Pro: No
Why is XT70 Pro better than DA-350?
- Weight227 g vs 113 g2×
- Channels32 vs 852.7×
- DisplayNo display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, dPMR446 | PMR446, LPD |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | Yes | No |
| Frequency ranges | 446 MHz; 446 - 446.2 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 32 | 85 |
| Maximum range (claimed) | — | 12 km |
| Privacy codes (CTCSS / DCS) | — | 121 |
| CTCSS / DCS sub-tones | — | Yes |
| Squelch | — | automatic |
| Power & battery | ||
| Battery capacity | 1,600 mAh | — |
| Battery voltage | 7.4 V | — |
| Power source | Rechargeable pack | AA / AAA batteries |
| USB-C charging | — | No |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 227 g | 113 g |
| Width | 110 mm | 680 mm |
| Height | 50 mm | 1,200 mm |
| Depth | 35 mm | 330 mm |
| Protection rating | IP67 | — |
| Water protection (IPx) | IPx7 | — |
| Display | No display | Backlit display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Key lock | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | Kopfhörer |
| Radios in the base pack | 1 | 2 |









