Why is AP515LF better than PT-4502?
- Weight200 g vs 236 g+18%
Why is PT-4502 better than AP515LF?
- DisplayNo display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 16 |
| Privacy codes (CTCSS / DCS) | — | 134 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 4,000 mAh | — |
| Battery voltage | 3.7 V | — |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 200 g | 236 g |
| Width | 105 mm | — |
| Height | 55 mm | — |
| Depth | 30 mm | — |
| Protection rating | IP54 | — |
| Water protection (IPx) | IPx4 | IPx4 |
| Military standard (MIL-STD-810) | Yes | Yes |
| Shockproof | — | Yes |
| Display | No display | Backlit display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | — |
| Dual watch | — | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | — |
| Connectors | USB-C | — |
| Radios in the base pack | — | 1 |
Related comparisons
vs
Hytera AP515LFvsDYNASCAN Chef-1 PMR-446 Sende-Empfangsgerät
vs
Hytera AP515LFvsMitex PMR446 Funkgerät
vs
Hytera AP515LFvsCobra AM655 PMR-Walkie-Talkie 8km
vs
Hytera AP515LFvsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Hytera AP515LFvsDYNASCAN R-77 PMR-446 Funkgerät, programmierbar
8.28.4
vs
Kenwood TK-3701DvsMaas-Elektronik PT-4502

