vs
3.5Range & power4.4
2.6Battery7.6
3.4Ruggedness6.3
2.2Features9.6
Dimensions
Size comparison
TC-508 Enhanced U9RB648 Plus
| TC-508 Enhanced U9 | RB648 Plus | Difference | |
|---|---|---|---|
| Height | 54 mm | 33 mm | +21 mm |
| Width | 113 mm | 206 mm | −93 mm |
| Depth | 32 mm | 60 mm | −28 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is TC-508 Enhanced U9 better than RB648 Plus?
- Channels48 vs 163×
Why is RB648 Plus better than TC-508 Enhanced U9?
- Water protection (IPx)IPx4 vs IPx7+75%
- USB-C chargingNo · TC-508 Enhanced U9: Yes
- Transmit power4 W vs 5 W+25%
- Battery capacity1,700 mAh vs 2,000 mAh+18%
- DisplayNo display vs Backlit display
- Privacy codes (CTCSS / DCS)121 vs 155+28%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur UHF | — |
| Licence | Business licence | — |
| Dual band (VHF + UHF) | — | Yes |
| Frequency ranges | 400 - 480 MHz | 400 - 480 MHz |
| Transmit power | 4 W | 5 W |
| Channels | 48 | 16 |
| Maximum range (claimed) | — | 5 km |
| Privacy codes (CTCSS / DCS) | 121 | 155 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Call tones | — | 10 |
| Power & battery | ||
| Battery capacity | 1,700 mAh | 2,000 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | No | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 250 g | — |
| Width | 113 mm | 206 mm |
| Height | 54 mm | 33 mm |
| Depth | 32 mm | 60 mm |
| Protection rating | IP54 | IP67 |
| Water protection (IPx) | IPx4 | IPx7 |
| Military standard (MIL-STD-810) | Yes | — |
| Shockproof | — | Yes |
| Display | No display | Backlit display |
| Colours | Black | Yellow |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | Yes | Yes |
| Emergency / SOS alarm | — | Yes |
| Key lock | — | Yes |
| Monitor button | Yes | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | Yes | — |
| Connectors | 2,5 und 3,5 mm | USB-C |
| Bluetooth | Yes | — |









