vs
6.2Range & power7.2
6.9Battery8.0
Dimensions
Size comparison
IC-F29SR2G10 Pro 2er Handwerker-Kofferset
| IC-F29SR2 | G10 Pro 2er Handwerker-Kofferset | Difference | |
|---|---|---|---|
| Height | 186 mm | 60 mm | +126 mm |
| Width | 52 mm | 118 mm | −66 mm |
| Depth | 24 mm | 35 mm | −11 mm |
| Weight | 240 g | 185 g | +55 g |
Drawn to the same scale from the official dimensions (front and side).
Why is IC-F29SR2 better than G10 Pro 2er Handwerker-Kofferset?
IC-F29SR2 has no measurable advantages in this pair.
Why is G10 Pro 2er Handwerker-Kofferset better than IC-F29SR2?
- Battery capacity1,570 mAh vs 1,700 mAh+8%
- Weight240 g vs 185 g+30%
- Channels16 vs 322×
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 32 |
| Maximum range (claimed) | 8 km | — |
| Privacy codes (CTCSS / DCS) | — | 382 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Call tones | 10 | — |
| Power & battery | ||
| Battery capacity | 1,570 mAh | 1,700 mAh |
| Battery voltage | 7.2 V | — |
| Power source | Rechargeable pack | Rechargeable pack |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 240 g | 185 g |
| Width | 52 mm | 118 mm |
| Height | 186 mm | 60 mm |
| Depth | 24 mm | 35 mm |
| Protection rating | IP67 | — |
| Water protection (IPx) | IPx7 | — |
| Military standard (MIL-STD-810) | Yes | — |
| Display | No display | — |
| Colours | Black | Black |
| Features | ||
| Channel scan | Yes | — |
| Key lock | Yes | — |
| Monitor button | Yes | — |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Radios in the base pack | 1 | 2 |
Related comparisons
vs
Kenwood TK-3701DvsIcom IC-F29SR2
vs
DYNASCAN Chef-1 PMR-446 Sende-EmpfangsgerätvsIcom IC-F29SR2
vs
Icom IC-F29SR2vsCobra AM655 PMR-Walkie-Talkie 8km
vs
Icom IC-F29SR2vsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Midland G10 Pro 2er Handwerker-KoffersetvsDYNASCAN Chef-1 PMR-446 Sende-Empfangsgerät
vs
Midland G10 Pro 2er Handwerker-KoffersetvsMitex PMR446 Funkgerät

