Why is PT-4502 better than CLR446?
- Water protection (IPx)IPx4 vs IPx22×
- DisplayBacklit display vs No display
Why is CLR446 better than PT-4502?
- Weight236 g vs 126 g+87%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 16 |
| Privacy codes (CTCSS / DCS) | 134 | — |
| CTCSS / DCS sub-tones | Yes | — |
| Squelch | adjustable | — |
| Call tones | — | 6 |
| Power & battery | ||
| Power source | Rechargeable pack | Rechargeable pack |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 236 g | 126 g |
| Width | — | 107 mm |
| Height | — | 51 mm |
| Depth | — | 23 mm |
| Protection rating | — | IP52 |
| Water protection (IPx) | IPx4 | IPx2 |
| Military standard (MIL-STD-810) | Yes | Yes |
| Shockproof | Yes | — |
| Display | Backlit display | No display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 9 | — |
| Channel scan | — | Yes |
| Dual watch | Yes | — |
| Connectivity | ||
| Radios in the base pack | 1 | 1 |
Related comparisons
vs
Kenwood TK-3701DvsMaas-Elektronik PT-4502
vs
Hytera BD505LFvsMaas-Elektronik PT-4502
5.04.5
vs
Maas-Elektronik PT-4502vsStabo Freecomm 400 II Funkkoffer
4.54.9
vs
Maas-Elektronik PT-4502vsCobra AM655 PMR-Walkie-Talkie 8km
vs
Kenwood TK-3701DvsMotorola CLR446
vs
Mitex PMR446 FunkgerätvsMotorola CLR446

