vs
5.4Range & power7.2
Why is PT-4502 better than Team Mico PMR?
- Weight236 g vs 428 g+81%
Why is Team Mico PMR better than PT-4502?
- Privacy codes (CTCSS / DCS)134 vs 8286.2×
- Channels16 vs 24+50%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 24 |
| Privacy codes (CTCSS / DCS) | 134 | 828 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Power source | Rechargeable pack | — |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 236 g | 428 g |
| Width | — | 104 mm |
| Height | — | 25 mm |
| Depth | — | 108 mm |
| Water protection (IPx) | IPx4 | — |
| Military standard (MIL-STD-810) | Yes | — |
| Shockproof | Yes | — |
| Display | Backlit display | — |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | — |
| VOX sensitivity levels | 9 | — |
| Channel scan | — | Yes |
| Dual watch | Yes | — |
| Roger beep | — | Yes |
| PC programmable | — | Yes |
| Connectivity | ||
| Radios in the base pack | 1 | 1 |
Related comparisons
vs
Kenwood TK-3701DvsMaas-Elektronik PT-4502
vs
Hytera BD505LFvsMaas-Elektronik PT-4502
5.04.5
vs
Maas-Elektronik PT-4502vsStabo Freecomm 400 II Funkkoffer
4.54.9
vs
Maas-Elektronik PT-4502vsCobra AM655 PMR-Walkie-Talkie 8km
vs
Team Electronic Team Mico PMRvsMotorola TLKR T80 Extreme
vs
Team Electronic Team Mico PMRvsMotorola TLKR T41

