vs
7.2Range & power5.4
Dimensions
Size comparison
G10 Pro 2er Handwerker-KoffersetCLR446
| G10 Pro 2er Handwerker-Kofferset | CLR446 | Difference | |
|---|---|---|---|
| Height | 60 mm | 51 mm | +9 mm |
| Width | 118 mm | 107 mm | +11 mm |
| Depth | 35 mm | 23 mm | +12 mm |
| Weight | 185 g | 126 g | +59 g |
Drawn to the same scale from the official dimensions (front and side).
Why is G10 Pro 2er Handwerker-Kofferset better than CLR446?
- Channels32 vs 162×
Why is CLR446 better than G10 Pro 2er Handwerker-Kofferset?
- Weight185 g vs 126 g+47%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 32 | 16 |
| Privacy codes (CTCSS / DCS) | 382 | — |
| CTCSS / DCS sub-tones | Yes | — |
| Call tones | — | 6 |
| Power & battery | ||
| Battery capacity | 1,700 mAh | — |
| Power source | Rechargeable pack | Rechargeable pack |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 185 g | 126 g |
| Width | 118 mm | 107 mm |
| Height | 60 mm | 51 mm |
| Depth | 35 mm | 23 mm |
| Protection rating | — | IP52 |
| Water protection (IPx) | — | IPx2 |
| Military standard (MIL-STD-810) | — | Yes |
| Display | — | No display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | — | Yes |
| Channel scan | — | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Radios in the base pack | 2 | 1 |
Related comparisons
vs
Midland G10 Pro 2er Handwerker-KoffersetvsDYNASCAN Chef-1 PMR-446 Sende-Empfangsgerät
vs
Midland G10 Pro 2er Handwerker-KoffersetvsMitex PMR446 Funkgerät
vs
Midland G10 Pro 2er Handwerker-KoffersetvsCobra AM655 PMR-Walkie-Talkie 8km
vs
Midland G10 Pro 2er Handwerker-KoffersetvsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Kenwood TK-3701DvsMotorola CLR446
vs
Mitex PMR446 FunkgerätvsMotorola CLR446

