vs
7.2Range & power3.4
Why is G10 Pro 2er Handwerker-Kofferset better than XT460 lizenzfreies Funkgerät?
- Channels32 vs 84×
Why is XT460 lizenzfreies Funkgerät better than G10 Pro 2er Handwerker-Kofferset?
XT460 lizenzfreies Funkgerät has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 32 | 8 |
| Privacy codes (CTCSS / DCS) | 382 | — |
| CTCSS / DCS sub-tones | Yes | — |
| Power & battery | ||
| Battery capacity | 1,700 mAh | — |
| Power source | Rechargeable pack | — |
| Battery level indicator | Yes | — |
| Design & durability | ||
| Weight | 185 g | — |
| Width | 118 mm | — |
| Height | 60 mm | — |
| Depth | 35 mm | — |
| Water protection (IPx) | — | IPx7 |
| Display | — | Monochrome display |
| Colours | Black | — |
| Features | ||
| VOX (hands-free) | — | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Radios in the base pack | 2 | 2 |
Related comparisons
vs
Midland G10 Pro 2er Handwerker-KoffersetvsDYNASCAN Chef-1 PMR-446 Sende-Empfangsgerät
vs
Midland G10 Pro 2er Handwerker-KoffersetvsMitex PMR446 Funkgerät
vs
Midland G10 Pro 2er Handwerker-KoffersetvsCobra AM655 PMR-Walkie-Talkie 8km
vs
Midland G10 Pro 2er Handwerker-KoffersetvsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Midland G10 Pro PMR-FunkgerätvsMotorola XT460 lizenzfreies Funkgerät
vs
DYNASCAN Chef-1 PMR-446 Sende-EmpfangsgerätvsMotorola XT460 lizenzfreies Funkgerät

