vs
7.2Range & power9.1
4.4Battery5.6
Why is G10 Pro 2er Security-Kofferset better than G15 Pro NC Security-Kofferset?
- Privacy codes (CTCSS / DCS)382 vs 1552.5×
- Weight185 g vs 227 g+23%
Why is G15 Pro NC Security-Kofferset better than G10 Pro 2er Security-Kofferset?
- Battery capacity1,200 mAh vs 1,600 mAh+33%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 32 | 32 |
| Maximum range (claimed) | — | 12 km |
| Privacy codes (CTCSS / DCS) | 382 | 155 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | — | adjustable |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 1,600 mAh |
| Battery voltage | — | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | — | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 185 g | 227 g |
| Width | 118 mm | — |
| Height | 60 mm | — |
| Depth | 35 mm | — |
| Protection rating | — | IP67 |
| Water protection (IPx) | — | IPx7 |
| Shockproof | — | Yes |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 9 |
| Channel scan | — | Yes |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Noise reduction | — | Yes |
| PC programmable | Yes | — |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | 2,5 und 3,5 mm |
| Radios in the base pack | 2 | 2 |
Related comparisons
vs
Kenwood TK-3701DvsMidland G10 Pro 2er Security-Kofferset
vs
Midland G10 Pro 2er Security-KoffersetvsMitex PMR446 Xtreme2
vs
Midland G10 Pro 2er Security-KoffersetvsCobra AM655 PMR-Walkie-Talkie 8km
vs
Midland G10 Pro 2er Security-KoffersetvsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Midland G15 Pro NC Security-KoffersetvsMidland G15 Pro PMR-Handfunkgerät Security
8.18.4
vs
Midland G15 Pro NC Security-KoffersetvsMitex PMR446 Xtreme2

