vs
7.4Range & power9.2
2.1Battery2.2
9.2Ruggedness5.4
Why is XT50 Pro Hobby & Work better than XT70 Pro orange Case Set?
- Water protection (IPx)IPx7 vs IPx4+75%
- Weight94 g vs 113 g+20%
Why is XT70 Pro orange Case Set better than XT50 Pro Hobby & Work?
XT70 Pro orange Case Set has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, LPD |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 85 | 85 |
| Maximum range (claimed) | — | 12 km |
| Privacy codes (CTCSS / DCS) | — | 121 |
| CTCSS / DCS sub-tones | — | Yes |
| Squelch | — | automatic |
| Power & battery | ||
| Battery capacity | 700 mAh | 700 mAh |
| Power source | Mains / 12 V vehicle | AA / AAA batteries |
| USB-C charging | — | No |
| Design & durability | ||
| Weight | 94 g | 113 g |
| Width | 102 mm | 680 mm |
| Height | 49 mm | 1,200 mm |
| Depth | 30 mm | 330 mm |
| Protection rating | — | IPX4 |
| Water protection (IPx) | IPx7 | IPx4 |
| Display | Backlit display | Backlit display |
| Colours | Yellow | Orange |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | 6 | 9 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | Kopfhörer |
| Radios in the base pack | 2 | — |
Related comparisons
vs
Retevis RT24 PlusvsMidland XT50 Pro Hobby & Work
vs
Midland XT50 Pro Hobby & WorkvsHytera BP515LF
6.06.3
vs
Midland XT50 Pro Hobby & WorkvsCobra AM655 PMR-Walkie-Talkie 8km
vs
Midland XT50 Pro Hobby & WorkvsCobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle
vs
Kenwood TK-3701DvsMidland XT70 Pro orange Case Set
vs
Hytera BD505LFvsMidland XT70 Pro orange Case Set
5.05.0

