vs
9.2Range & power6.5
2.4Ruggedness6.3
Why is MOTOTRBO DM4600e better than XT420?
- Transmit power45 W vs 0.5 W90×
- Channels1,000 vs 1662.5×
- DisplayBacklit display vs No display
Why is XT420 better than MOTOTRBO DM4600e?
- Water protection (IPx)IPx4 vs IPx5+25%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Amateur UHF | PMR446 |
| Licence | Business licence | Licence-free |
| Digital mode (DMR / dPMR) | — | No |
| Dual band (VHF + UHF) | Yes | — |
| Frequency ranges | 300 - 360 MHz; 350 - 400 MHz; 403 - 470 MHz; 450 - 527 MHz; 136 - 174 MHz | 446 MHz |
| Transmit power | 45 W | 0.5 W |
| Channels | 1,000 | 16 |
| Maximum range (claimed) | — | 9 km |
| Privacy codes (CTCSS / DCS) | — | 257 |
| CTCSS / DCS sub-tones | — | Yes |
| Call tones | — | 3 |
| Power & battery | ||
| Battery voltage | 12 V | — |
| Power source | Mains / 12 V vehicle | Rechargeable pack |
| USB-C charging | — | No |
| Battery level indicator | — | Yes |
| Design & durability | ||
| Weight | 1,800 g | — |
| Width | 53 mm | — |
| Height | 175 mm | — |
| Depth | 206 mm | — |
| Protection rating | IP54 | IP55 |
| Water protection (IPx) | IPx4 | IPx5 |
| Military standard (MIL-STD-810) | Yes | Yes |
| Shockproof | — | Yes |
| Display | Backlit display | No display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 3 |
| Channel scan | — | Yes |
| Emergency / SOS alarm | Yes | — |
| Monitor button | — | Yes |
| Voice encryption / scrambler | — | Yes |
| GPS | Yes | — |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | — | 2,5 und 3,5 mm |
| Bluetooth | Yes | — |
| Wi-Fi | Yes | — |
| Radios in the base pack | 1 | — |
Related comparisons
vs
Motorola MOTOTRBO DM4600evsHytera HP785G BT Uv
6.87.1
vs
Motorola MOTOTRBO DM4600evsHytera HP705G BT Uv
6.87.1
vs
Motorola XT420vsMidland BR180
7.17.1
vs
Kenwood TK-3701DvsMotorola XT420
vs
Albrecht Tectalk DuovsMotorola XT420
9.27.1
vs
Motorola XT420vsDYNASCAN H2 Walkie-Talkie PMR-446, 2000mAh, USB-C

