vs
4.2Range & power9.4
Why is Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX better than RB669?
Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX has no measurable advantages in this pair.
Why is RB669 better than Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX?
- Transmit power0.5 W vs 1 W2×
- Channels8 vs 162×
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446, Freenet |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz; 149 MHz |
| Transmit power | 0.5 W | 1 W |
| Channels | 8 | 16 |
| Maximum range (claimed) | 8 km | — |
| Privacy codes (CTCSS / DCS) | — | 260 |
| CTCSS / DCS sub-tones | — | Yes |
| Squelch | automatic | adjustable |
| Power & battery | ||
| Battery capacity | — | 1,200 mAh |
| Battery voltage | — | 3.7 V |
| Power source | — | Rechargeable pack |
| USB-C charging | — | Yes |
| Standby time | — | 30 h |
| Battery level indicator | — | Yes |
| Design & durability | ||
| Weight | — | 148 g |
| Width | — | 158 mm |
| Height | — | 57 mm |
| Depth | — | 33 mm |
| Display | — | No display |
| Colours | Black | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | — | Yes |
| Monitor button | — | Yes |
| Connectivity | ||
| Connectors | — | USB-C |
| Radios in the base pack | 2 | — |
Related comparisons
vs
Alecto FR200BKvsNedis Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX
vs
DYNASCAN 1D Walkie-Talkie PMR446 lizenzfrei, 8 KanälevsNedis Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX
vs
DECROSS DC63vsNedis Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX
vs
Cobra AM655 PMR-Walkie-Talkie 8kmvsNedis Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX
vs
Cobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 KanälevsNedis Walkie-Talkie-Set, 2 Geräte, PMR446, 8km, 8 Kanäle, PTT/VOX
vs
Retevis RB648vsRetevis RB669
9.09.4

