Dimensions
Size comparison
SX-350HX320
| SX-350 | HX320 | Difference | |
|---|---|---|---|
| Height | 63 mm | 60 mm | +3 mm |
| Width | 120 mm | 133 mm | −13 mm |
| Depth | 35 mm | 42 mm | −7 mm |
| Weight | 201 g | 290 g | −89 g |
Drawn to the same scale from the official dimensions (front and side).
Why is SX-350 better than HX320?
- Weight201 g vs 290 g+44%
Why is HX320 better than SX-350?
- Transmit power3.5 W vs 6 W+71%
- Battery capacity1,750 mAh vs 2,100 mAh+20%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Marine VHF | Amateur VHF, Marine VHF |
| Frequency ranges | 156 - 163.275 MHz | 156.025 - 163.275 MHz |
| Transmit power | 3.5 W | 6 W |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 1,750 mAh | 2,100 mAh |
| Battery voltage | 3.7 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 201 g | 290 g |
| Width | 120 mm | 133 mm |
| Height | 63 mm | 60 mm |
| Depth | 35 mm | 42 mm |
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Floats | Yes | Yes |
| Display | Backlit display | Backlit display |
| Colours | Black | Blue |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 5 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | — | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | — | Yes |
| Key lock | Yes | Yes |
| Monitor button | — | Yes |
| Noise reduction | — | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | USB-C | USB-C, 3,5mm Klinke |
| Bluetooth | — | Yes |
| Radios in the base pack | — | 1 |
Related comparisons
vs
Standard Horizon HX210EvsPlastimo SX-350
7.28.0
vs
Jopix Marine 242PvsPlastimo SX-350
vs
Plastimo SX-350vsCobra MR HH600
8.08.9
vs
Jopix Marine 3300M DSCvsStandard Horizon HX320
7.48.3
vs
Himunication HM160 MaxvsStandard Horizon HX320
9.68.3
vs
Standard Horizon GX1400GPS/EvsStandard Horizon HX320

