7.9Range & power7.9
3.6Battery3.6
3.3Features3.3
Dimensions
Size comparison
PMR R40PMR R40 Pro
| PMR R40 | PMR R40 Pro | Difference | |
|---|---|---|---|
| Height | 55 mm | 55 mm | = |
| Width | 170 mm | 170 mm | = |
| Depth | 30 mm | 30 mm | = |
| Weight | 140 g | 140 g | = |
Drawn to the same scale from the official dimensions (front and side).
Why is PMR R40 better than PMR R40 Pro?
PMR R40 has no measurable advantages in this pair.
Why is PMR R40 Pro better than PMR R40?
PMR R40 Pro has no measurable advantages in this pair.
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 16 |
| Maximum range (claimed) | 10 km | 10 km |
| Privacy codes (CTCSS / DCS) | 154 | 154 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | automatic | automatic |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 1,200 mAh |
| Battery voltage | 3.7 V | 3.7 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | No | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 140 g | 140 g |
| Width | 170 mm | 170 mm |
| Height | 55 mm | 55 mm |
| Depth | 30 mm | 30 mm |
| Display | No display | No display |
| Colours | Camouflage | Black |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Flashlight | Yes | Yes |
| Monitor button | Yes | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5 und 3,5 mm | 2,5 und 3,5 mm |
| Radios in the base pack | 2 | — |
Related comparisons
vs
Retevis RT622vsPNI PMR R40
5.65.6
vs
PNI PMR R40vsNedis Walkie-Talkie Set PMR 446MHz, 3km Reichweite, 3 Kanäle
vs
Cobra AM655 PMR-Walkie-Talkie 8kmvsPNI PMR R40
vs
Cobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 KanälevsPNI PMR R40
vs
PNI PMR R45 ProvsPNI PMR R40 Pro
8.85.6
vs
PNI PMR R80 ProvsPNI PMR R40 Pro
7.45.6

