Dimensions
Size comparison
HX210EHX320
| HX210E | HX320 | Difference | |
|---|---|---|---|
| Height | 60 mm | 60 mm | = |
| Width | 132 mm | 133 mm | −1 mm |
| Depth | 40 mm | 42 mm | −2 mm |
| Weight | 280 g | 290 g | −10 g |
Drawn to the same scale from the official dimensions (front and side).
Why is HX210E better than HX320?
- Weight280 g vs 290 g+4%
Why is HX320 better than HX210E?
- Battery capacity1,850 mAh vs 2,100 mAh+14%
Specifications
Side by side
| Radio & range | ||
| Radio standards | Amateur VHF, Marine VHF | Amateur VHF, Marine VHF |
| Frequency ranges | 156.025 - 163.275 MHz | 156.025 - 163.275 MHz |
| Transmit power | 6 W | 6 W |
| Squelch | adjustable | adjustable |
| Power & battery | ||
| Battery capacity | 1,850 mAh | 2,100 mAh |
| Battery voltage | 7.4 V | 7.4 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | — | Yes |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 280 g | 290 g |
| Width | 132 mm | 133 mm |
| Height | 60 mm | 60 mm |
| Depth | 40 mm | 42 mm |
| Protection rating | IPX7 | IPX7 |
| Water protection (IPx) | IPx7 | IPx7 |
| Floats | Yes | Yes |
| Display | Backlit display | Backlit display |
| Colours | Black | Blue |
| Features | ||
| VOX (hands-free) | — | Yes |
| VOX sensitivity levels | — | 5 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | Yes |
| Key lock | Yes | Yes |
| Monitor button | — | Yes |
| Noise reduction | — | Yes |
| PC programmable | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | — | USB-C, 3,5mm Klinke |
| Bluetooth | — | Yes |
| Radios in the base pack | — | 1 |
Related comparisons
vs
Standard Horizon HX210EvsCobra BlueBound 350
7.26.5
vs
Standard Horizon HX210EvsIcom IC-M25EURO EVO
7.26.9
vs
Standard Horizon HX210EvsPlastimo SX-350
7.28.0
vs
Standard Horizon HX210EvsJopix Marine 242P
vs
Standard Horizon HX210EvsStandard Horizon HX40E
7.26.7
vs
Jopix Marine 3300M DSCvsStandard Horizon HX320
7.48.3

