AdvertiseGB · GBP
tech21two-way radios, compared
  1. tech21
  2. Tech & components
  3. Radio standards
Radios

Two-way radios by radio standards

14 options, from the most common to the rarest: how many models use each, typical prices and the best pick.

Radio standardsModelsTypical priceYearsBest model
PMR446 184 £20–190 2017–2026 Radioddity GD-73A/E
UHF 99 £17–150 2018–2026 Radioddity GD-55 Plus
CB 86 £55–190 2017–2026 Radtel RT-880
VHF 83 £20–170 2018–2026 Radtel RT-790
Amateur VHF 75 £35–590 2018–2026 Alinco DR-MD-520E
Amateur UHF 46 £25–340 2018–2026 Alinco DR-MD-520E
Marine VHF 39 £80–660 2019–2026 Himunication HM160 Max
DMR 36 £55–310 2017–2026 Radioddity GD-55 Plus
LTE PoC 33 £55–310 2023–2026 Hytera PNC660
Amateur 16 £45–720 2020–2026 President Washington 100W
Japan specified low-power (422 MHz) 13 £45–80 2020–2024 Alinco DJ-P321BL
LPD 7 £65–100 2017–2026 Midland XT70 Pro
Freenet 6 £30–180 2018–2025 Retevis RB669
dPMR446 5 £45–160 2025–2026 Icom IC-F29SDR

Browse by other components

To compare: 0up to 4 models
Compare