560 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Radtel RT-920 2025 | — | 10 W | — | 2,200 mAh | — | — | Yes | — | |
| Milo Action Communicator 2023 | — | 0.5 W | 8 | — | IPx7 | 72 g | Yes | — | 4.2 |
| Xiegu G90 HF Transceiver 2026 | — | 20 W | — | — | — | 1,630 g | Yes | — | |
| Radtel RT-4D 2024 | — | 5 W | 1,024 | 3,500 mAh | IPx7 | 198 g | — | Yes | 9.4 |
| Hytera AP585 BT U1 2026 | — | 4 W | — | 1,500 mAh | — | 230 g | Yes | — | 5.6 |
| Radioddity PR-T1 2026 | — | 0.5 W | 16 | 1,500 mAh | — | 120 g | Yes | No | 5.9 |
| Radtel RT-880G 2025 | — | 10 W | 1,024 | 2,400 mAh | — | — | Yes | — | 9.2 |
| Alecto FR300OE 2025 | 10 km | 0.5 W | 16 | — | IPx7 | 658 g | Yes | No | 7.0 |
| Midland XT10 Pro 2025 | 4 km | 0.5 W | 16 | — | IPx4 | 75 g | Yes | No | 4.5 |
| Yaesu FTDX101D 2025 | — | — | — | — | — | 12,000 g | Yes | — | |
| Radtel P6 PoC Walkie Talkie 2026 | — | — | — | 6,000 mAh | — | — | — | — | |
| Cobra BlueBound 350 2026 | — | 6 W | 215 | — | IPx7 | 268 g | — | — | 6.5 |
| Yaesu FT-710 AESS 2026 | — | 100 W | — | — | — | 4,500 g | Yes | — | |
| Midland XT60 2017 | — | 0.5 W | 16 | 700 mAh | — | 112 g | Yes | No | 4.3 |
| Alinco DJ-VX46E 2025 | — | 0.5 W | 16 | — | IPx7 | 238 g | Yes | No | 7.6 |
| President George FCC 2026 | — | 12 W | 40 | — | — | 1,190 g | Yes | No | 9.0 |
| Midland XT30 PRO Walkie-Talkie Funkgerät 2025 | 6 km | 0.5 W | 8 | — | IPx4 | 83 g | Yes | No | 4.4 |
| Icom IC-M25EURO EVO 2026 | — | 5 W | — | 1,570 mAh | IPx7 | 228 g | — | — | 6.9 |
| Midland CT990-EBR 2025 | — | 10 W | 257 | 3,600 mAh | IPx7 | 310 g | Yes | — | 7.9 |
| Solognac Walkie-Talkie 500 2025 | 10 km | 0.5 W | 16 | 800 mAh | IPx4 | 175 g | — | No | 4.1 |
| Camolech PoC Walkie Talkie 2026 | — | — | — | 6,800 mAh | — | — | — | — | |
| Hytera BP515 BT U1 2026 | — | 4 W | 256 | 1,500 mAh | IPx4 | 210 g | — | — | 4.4 |
| President Jimmy III 2025 | — | 4 W | 80 | — | — | 560 g | Yes | No | 7.1 |
| Midland 8001 Pro 2026 | — | 12 W | 80 | — | — | 1,200 g | Yes | No | 9.5 |
| Icom IC-U20SR 2025 | — | 0.5 W | 16 | 2,350 mAh | IPx4 | 157 g | Yes | No | 8.0 |
| Hytera HP785G BT Uv 2026 | — | 4 W | 1,024 | 2,400 mAh | IPx8 | 290 g | — | — | 7.1 |
| Midland Alan 42 DS Power 2025 | — | 4 W | 80 | — | — | 220 g | — | No | 4.4 |
| Hytera HP705 V1 2026 | — | 5 W | 1,024 | 2,400 mAh | IPx8 | 290 g | — | — | 8.8 |
| Hytera HM785L UV 2026 | — | 25 W | 1,024 | — | IPx4 | 1,520 g | Yes | — | 8.3 |
| Hytera S1 Pro LF 2026 | — | 0.5 W | 16 | 2,200 mAh | — | 145 g | — | No | 7.6 |
| Midland G15 S3 Business PMR Security-Koffer 2019 | — | 0.5 W | 8 | — | IPx7 | — | Yes | No | 8.4 |
| Cobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km 2026 | 10 km | 0.5 W | 8 | — | — | — | — | No | |
| Albrecht Tectalk Smile 2020 | 3 km | 0.5 W | 3 | — | — | — | — | No | |
| Icom IC-F29SR2 2025 | 8 km | 0.5 W | 16 | 1,570 mAh | IPx7 | 240 g | — | No | 7.7 |
| Midland G15 S4 Business PMR Security-Koffer 2019 | — | 0.5 W | 8 | — | IPx7 | — | Yes | No | 8.4 |
| Midland 38 2026 | — | 4 W | 80 | — | — | 840 g | Yes | No | 5.2 |
Filters






































































