Albrecht | Stabo | |
|---|---|---|
| Models in the catalog | 16 | 13 |
| Models of the last 3 years | 9 | 10 |
| Years in the catalog | 2017–2026 | 2017–2026 |
| Median score | 7.5 | 6.6 |
| Median score, last 3 years | 9.0 | 5.5 |
| Best rated model | AE 5900 Mini SSB · 9.2 | Freecomm 330 · 9.5 |
By year
Models by release year
AlbrechtStabo
Models of the last 3 years
Typical specs and features
| Spec | Albrecht | Stabo |
|---|---|---|
| Transmit power median | 0.5 W | 3 W |
| Channels median | 80 | 80 |
| Battery capacity median | 2,000 mAh | 1,700 mAh |
| Weight median | 190 g | 170 g |
| USB-C charging share of models | 62% | 38% |
| VOX (hands-free) share of models | 100% | 100% |
| Digital mode (DMR / dPMR) share of models | 0% | 0% |











