Albrecht | Baofeng | |
|---|---|---|
| Models in the catalog | 16 | 41 |
| Models of the last 3 years | 9 | 21 |
| Years in the catalog | 2017–2026 | 2018–2026 |
| Median score | 7.5 | 5.6 |
| Median score, last 3 years | 9.0 | 5.7 |
| Best rated model | AE 5900 Mini SSB · 9.2 | UV-9R plus · 8.8 |
By year
Models by release year
AlbrechtBaofeng
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Albrecht | Baofeng |
|---|---|---|
| Maximum range (claimed) median | 10 km | 6 km |
| Transmit power median | 0.5 W | 5 W |
| Channels median | 80 | 99 |
| Battery capacity median | 2,000 mAh | 1,800 mAh |
| Weight median | 190 g | 200 g |
| Digital mode (DMR / dPMR) share of models | 0% | 17% |
| USB-C charging share of models | 62% | 73% |
| VOX (hands-free) share of models | 100% | 100% |
| Flashlight share of models | 100% | 100% |
Top rated











