Baofeng | Midland | |
|---|---|---|
| Models in the catalog | 41 | 57 |
| Models of the last 3 years | 21 | 41 |
| Years in the catalog | 2018–2026 | 2017–2026 |
| Median score | 5.6 | 7.3 |
| Median score, last 3 years | 5.7 | 7.9 |
| Best rated model | UV-9R plus · 8.8 | 8001 Pro · 9.5 |
By year
Models by release year
BaofengMidland
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Baofeng | Midland |
|---|---|---|
| Maximum range (claimed) median | 6 km | 12 km |
| Transmit power median | 5 W | 0.5 W |
| Channels median | 99 | 80 |
| Battery capacity median | 1,800 mAh | 1,600 mAh |
| Weight median | 200 g | 235 g |
| USB-C charging share of models | 73% | 19% |
| Digital mode (DMR / dPMR) share of models | 17% | 2% |
| VOX (hands-free) share of models | 100% | 100% |
| Dual band (VHF + UHF) share of models | 100% | 100% |











