By year
Models by release year
HyteraMidland
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Hytera | Midland |
|---|---|---|
| Transmit power median | 4 W | 0.5 W |
| Channels median | 256 | 80 |
| Battery capacity median | 2,400 mAh | 1,600 mAh |
| Water protection (IPx) median | IPx7 | IPx7 |
| Weight median | 230 g | 235 g |
| USB-C charging share of models | 59% | 19% |
| Digital mode (DMR / dPMR) share of models | 14% | 2% |
| VOX (hands-free) share of models | 100% | 100% |
| Dual band (VHF + UHF) share of models | 100% | 100% |











