Baofeng | Hytera | |
|---|---|---|
| Models in the catalog | 41 | 31 |
| Models of the last 3 years | 21 | 31 |
| Years in the catalog | 2018–2026 | 2025–2026 |
| Median score | 5.6 | 7.4 |
| Median score, last 3 years | 5.7 | 7.4 |
| Best rated model | UV-9R plus · 8.8 | PNC660 · 9.4 |
By year
Models by release year
BaofengHytera
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Baofeng | Hytera |
|---|---|---|
| Transmit power median | 5 W | 4 W |
| Channels median | 99 | 256 |
| Battery capacity median | 1,800 mAh | 2,400 mAh |
| Weight median | 200 g | 230 g |
| USB-C charging share of models | 73% | 59% |
| Digital mode (DMR / dPMR) share of models | 17% | 14% |
| VOX (hands-free) share of models | 100% | 100% |
| Dual band (VHF + UHF) share of models | 100% | 100% |
Top rated











