Baofeng | PNI | |
|---|---|---|
| Models in the catalog | 41 | 38 |
| Models of the last 3 years | 21 | 32 |
| Years in the catalog | 2018–2026 | 2020–2026 |
| Median score | 5.6 | 6.3 |
| Median score, last 3 years | 5.7 | 6.0 |
| Best rated model | UV-9R plus · 8.8 | PMR R45 Pro · 8.8 |
By year
Models by release year
BaofengPNI
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Baofeng | PNI |
|---|---|---|
| Maximum range (claimed) median | 6 km | 10 km |
| Transmit power median | 5 W | 4 W |
| Channels median | 99 | 16 |
| Battery capacity median | 1,800 mAh | 2,000 mAh |
| Weight median | 200 g | 385 g |
| USB-C charging share of models | 73% | 26% |
| Digital mode (DMR / dPMR) share of models | 17% | 0% |
| VOX (hands-free) share of models | 100% | 100% |
| Flashlight share of models | 100% | 100% |











