Baofeng | Motorola | |
|---|---|---|
| Models in the catalog | 41 | 19 |
| Models of the last 3 years | 21 | 10 |
| Years in the catalog | 2018–2026 | 2017–2026 |
| Median score | 5.6 | 6.1 |
| Median score, last 3 years | 5.7 | 6.8 |
| Best rated model | UV-9R plus · 8.8 | MOTOTRBO R7 Premium Volltastatur VHF · 9.4 |
By year
Models by release year
BaofengMotorola
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Baofeng | Motorola |
|---|---|---|
| Transmit power median | 5 W | 0.5 W |
| Channels median | 99 | 16 |
| Battery capacity median | 1,800 mAh | 1,800 mAh |
| Weight median | 200 g | 254 g |
| Digital mode (DMR / dPMR) share of models | 17% | 0% |
| VOX (hands-free) share of models | 100% | 100% |
| Dual band (VHF + UHF) share of models | 100% | 100% |











