Baofeng | Retevis | |
|---|---|---|
| Models in the catalog | 41 | 32 |
| Models of the last 3 years | 21 | 32 |
| Years in the catalog | 2018–2026 | 2025–2026 |
| Median score | 5.6 | 6.2 |
| Median score, last 3 years | 5.7 | 6.2 |
| Best rated model | UV-9R plus · 8.8 | RB669 · 9.4 |
By year
Models by release year
BaofengRetevis
Median score by year
Models of the last 3 years
Typical specs and features
| Spec | Baofeng | Retevis |
|---|---|---|
| Maximum range (claimed) median | 6 km | 3 km |
| Transmit power median | 5 W | 1 W |
| Channels median | 99 | 16 |
| Battery capacity median | 1,800 mAh | 1,800 mAh |
| Weight median | 200 g | 181 g |
| Digital mode (DMR / dPMR) share of models | 17% | 6% |
| USB-C charging share of models | 73% | 64% |
| VOX (hands-free) share of models | 100% | 100% |
| Flashlight share of models | 100% | 100% |
| Dual band (VHF + UHF) share of models | 100% | 100% |
Top rated











