13 models
| Model | Maximum range (claimed) | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|---|
| Cobra MR HH150 FLT 2025 | — | 3 W | 10 | 850 mAh | IPx7 | 227 g | — | — | 3.6 |
| Cobra RX680 Walkie-Talkie-Set PMR446 IP54 2026 | 10 km | 0.5 W | — | — | IPx4 | — | — | No | 5.1 |
| Cobra MR HH500 2025 | — | 6 W | — | 1,000 mAh | IPx7 | 262 g | Yes | — | 4.0 |
| Cobra AM1055 FLT 2025 | 12 km | 0.5 W | 16 | 2,000 mAh | IPx7 | 45 g | Yes | No | 9.1 |
| Cobra SM 660 2018 | 8 km | 0.5 W | 8 | — | — | — | Yes | No | |
| Cobra BlueBound 350 2026 | — | 6 W | 215 | — | IPx7 | 268 g | — | — | 6.5 |
| Cobra AM855 2-Wege-PMR-Abenteuer-Funkgerät, 10km 2026 | 10 km | 0.5 W | 8 | — | — | — | — | No | |
| Cobra SM 662C 2020 | 8 km | — | 8 | — | — | 93 g | Yes | — | |
| Cobra MR HH600 2025 | — | 6 W | — | 2,000 mAh | IPx8 | 329 g | Yes | — | 8.9 |
| Cobra RX380 2025 | 8 km | 0.5 W | 16 | — | IPx2 | 113 g | Yes | No | 4.2 |
| Cobra AM655 PMR-Walkie-Talkie 8km 2026 | 8 km | 0.5 W | 8 | — | — | — | — | No | |
| Cobra AM255 PMR Walkie-Talkie 5km Reichweite, 8 Kanäle 2026 | 5 km | 0.5 W | 8 | — | — | — | — | No | |
| Cobra PMR HM230 2020 | 3 km | 0.5 W | 8 | — | — | — | — | No |
Filters

























