44 models
Radtel · 2026
P8 PoC Walkie Talkie
Radtel · 2026
P6 PoC Walkie Talkie
Radtel · 2025
P360
Radtel · 2025
P6
Radtel · 2026
P8
Radtel · 2025
P81
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| Radtel RT-860 2025 | 5 W | 1,024 | 2,000 mAh | — | 255 g | Yes | — | 6.8 |
| Radtel RT-1000 Pro 2026 | 8 W | — | 2,500 mAh | — | 307 g | Yes | — | 7.8 |
| Radtel RT-880 2025 | 10 W | 1,024 | 2,400 mAh | — | — | Yes | — | 9.6 |
| Radtel RT-730 2026 | 10 W | 199 | 2,500 mAh | IPx7 | — | Yes | — | 8.5 |
| Radtel P8 PoC Walkie Talkie 2026 | — | — | 3,000 mAh | — | 172 g | — | — | |
| Radtel RT-920 2025 | 10 W | — | 2,200 mAh | — | — | Yes | — | |
| Radtel RT-4D 2024 | 5 W | 1,024 | 3,500 mAh | IPx7 | 198 g | — | Yes | 9.4 |
| Radtel RT-880G 2025 | 10 W | 1,024 | 2,400 mAh | — | — | Yes | — | 9.2 |
| Radtel P6 PoC Walkie Talkie 2026 | — | — | 6,000 mAh | — | — | — | — | |
| Radtel P360 2025 | — | — | 3,000 mAh | — | — | — | — | |
| Radtel P6 2025 | — | — | — | — | — | — | — | |
| Radtel RT-750 2023 | 3 W | — | — | — | — | — | — | |
| Radtel RT-900 2024 | 8 W | 256 | — | — | — | Yes | — | |
| Radtel P8 2026 | — | — | 3,000 mAh | — | — | — | — | |
| Radtel RT-470X Plus 2024 | — | 256 | — | — | — | Yes | — | |
| Radtel RT-7D 2025 | 5 W | 4,000 | 1,800 mAh | — | — | Yes | Yes | 6.5 |
| Radtel RT-860G Multi Band 2025 | — | 1,024 | 2,000 mAh | — | — | Yes | — | 8.6 |
| Radtel P81 2025 | — | — | — | — | — | — | — | |
| Radtel RT-5R 2024 | 5 W | 128 | 1,500 mAh | — | — | Yes | — | 4.0 |
| Radtel RT-493 2024 | 10 W | 199 | 2,600 mAh | IPx7 | — | Yes | — | 9.5 |
| Radtel RT-910B 2025 | — | 1,024 | — | — | — | — | — | |
| Radtel RT-830 2024 | — | 128 | — | — | — | Yes | — | |
| Radtel RT-860 Multi Band 2025 | 5 W | 1,024 | — | — | — | Yes | — | |
| Radtel P89 2026 | 35 W | — | — | — | — | — | — | |
| Radtel RT-67 2026 | 5 W | — | — | IPx7 | — | Yes | — | |
| Radtel RT-462 2024 | — | 199 | — | IPx8 | — | — | — | |
| Radtel T-S1 2021 | 2 W | 199 | 1,200 mAh | — | 80 g | Yes | — | 9.6 |
| Radtel RT-6D 2025 | 10 W | 1,024 | — | — | — | — | Yes | 8.3 |
| Radtel RT-760 2024 | 3 W | 199 | 2,800 mAh | IPx7 | — | Yes | — | 7.4 |
| Radtel P88 2025 | — | — | — | IPx8 | — | — | — | |
| Radtel RT-463 2024 | 8 W | 199 | 3,500 mAh | — | — | — | — | 9.6 |
| Radtel RT-900 BT 2025 | 8 W | 256 | — | — | — | — | — | |
| Radtel RT-470 2024 | 10 W | 256 | — | — | — | Yes | — | 7.5 |
| Radtel RT-790G 2024 | 5 W | — | 2,500 mAh | — | — | — | Yes | 7.4 |
| Radtel RT-S10 2026 | 10 W | 199 | 2,500 mAh | IPx7 | — | Yes | Yes | 8.6 |
| Radtel RT-6D PRO 2025 | 10 W | 1,024 | 2,400 mAh | — | — | — | Yes | 8.7 |
Filters

































































