New
18 models
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| TIDRADIO TD-H3 SE 2026 | 5 W | — | 2,000 mAh | — | — | — | — | 6.3 |
| TIDRADIO TD-M6 2024 | 2 W | — | — | — | 185 g | — | — | |
| TIDRADIO TD-G715A 2024 | 2 W | — | 4,000 mAh | — | — | — | — | |
| TIDRADIO TD-M7 2026 | — | — | 2,500 mAh | — | — | Yes | — | 9.5 |
| TIDRADIO TD-H3 Plus 2025 | 10 W | — | 2,500 mAh | — | — | — | — | 8.9 |
| TIDRADIO TD-G750A 2024 | 1 W | — | 4,000 mAh | — | — | — | — | |
| TIDRADIO TD-M11 Plus 2026 | 2 W | 22 | 1,000 mAh | IPx7 | — | Yes | — | 9.4 |
| TIDRADIO TD-DP712 2024 | 10 W | 64 | 2,500 mAh | — | 261 g | — | Yes | 9.0 |
| TIDRADIO TD-638 2026 | 10 W | — | 2,500 mAh | IPx7 | — | — | — | 8.6 |
| TIDRADIO TD-M2 Pro 2025 | — | 22 | — | — | — | — | — | |
| TIDRADIO TD-H3 2026 | 5 W | 199 | 2,500 mAh | — | — | Yes | — | 7.3 |
| TIDRADIO TD-H9 2025 | 10 W | — | 2,400 mAh | — | — | — | — | 7.6 |
| TIDRADIO TD-G19 2026 | — | — | 3,000 mAh | IPx4 | — | — | — | 3.8 |
| TIDRADIO TD-DP738 2024 | 10 W | 1,000 | 3,000 mAh | IPx4 | 261 g | Yes | Yes | 8.0 |
| TIDRADIO TD-H8 2025 | 10 W | — | — | — | — | — | — | 8.1 |
| TIDRADIO TD-V712 Plus 2025 | 10 W | 199 | 2,500 mAh | — | 283 g | Yes | — | 9.2 |
| TIDRADIO TD-DP880 2025 | 5 W | 512 | 2,200 mAh | IPx7 | — | Yes | Yes | 7.6 |
| TIDRADIO TD-M6 Plus 2025 | 2 W | — | — | — | 185 g | — | — |
Filters



































