New
11 models
| Model | Transmit power | Channels | Battery capacity | Water protection (IPx) | Weight | VOX (hands-free) | Digital mode (DMR / dPMR) | Score |
|---|---|---|---|---|---|---|---|---|
| TYT TH-UV98 2026 | 10 W | 200 | 2,200 mAh | — | 268 g | Yes | — | 7.4 |
| TYT MD-380 2023 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.1 |
| TYT MD-680D 2023 | 10 W | — | 2,200 mAh | — | — | — | Yes | 8.4 |
| TYT MD-390 2023 | 5 W | 1,000 | 2,200 mAh | — | — | — | Yes | 6.9 |
| TYT MD-380G 2018 | 5 W | — | 2,000 mAh | — | — | — | Yes | 5.7 |
| TYT MD-9600 2023 | 50 W | 3,000 | — | — | — | Yes | Yes | 8.8 |
| TYT TH-9000D 2018 | 60 W | 200 | — | — | — | — | — | |
| TYT MD-680 2023 | 10 W | — | 2,200 mAh | — | — | — | Yes | 8.2 |
| TYT MD-UV380G 2023 | — | 3,000 | 2,000 mAh | — | — | Yes | Yes | 7.0 |
| TYT TH-9800 Plus 2018 | 50 W | — | — | — | — | — | — | |
| TYT MD-390G 2023 | 5 W | 1,000 | 2,800 mAh | IPx7 | 258 g | — | Yes | 9.1 |
Filters





















