vs
7.9Range & power7.9
6.4Battery3.0
6.6Ruggedness2.1
4.0Features5.3
Dimensions
Size comparison
Float 2TALKABOUT T82
| Float 2 | TALKABOUT T82 | Difference | |
|---|---|---|---|
| Height | 59 mm | 181 mm | −122 mm |
| Width | 128 mm | 57 mm | +71 mm |
| Depth | 38 mm | 33 mm | +5 mm |
| Weight | 250 g | 197 g | +53 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Float 2 better than TALKABOUT T82?
- Water protection (IPx)IPx7 vs IPx23.5×
- Battery capacity1,200 mAh vs 800 mAh+50%
- USB-C chargingYes · TALKABOUT T82: No
Why is TALKABOUT T82 better than Float 2?
- Privacy codes (CTCSS / DCS)38 vs 1213.2×
- Weight250 g vs 197 g+27%
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446 | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 446 MHz | 446 MHz |
| Transmit power | 0.5 W | 0.5 W |
| Channels | 16 | 16 |
| Maximum range (claimed) | 10 km | 10 km |
| Privacy codes (CTCSS / DCS) | 38 | 121 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | automatic | automatic |
| Call tones | 20 | 20 |
| Power & battery | ||
| Battery capacity | 1,200 mAh | 800 mAh |
| Power source | Rechargeable pack, AA / AAA batteries | Rechargeable pack, AA / AAA batteries |
| Runs on AA/AAA batteries too | Yes | Yes |
| USB-C charging | Yes | No |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 250 g | 197 g |
| Width | 128 mm | 57 mm |
| Height | 59 mm | 181 mm |
| Depth | 38 mm | 33 mm |
| Protection rating | IP67 | IPX2 |
| Water protection (IPx) | IPx7 | IPx2 |
| Floats | Yes | — |
| Display | Backlit display | Backlit display |
| Colours | Orange | Black, Orange |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 3 |
| Channel scan | Yes | Yes |
| Dual watch | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| Key lock | Yes | Yes |
| Roger beep | Yes | Yes |
| Monitor button | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | Yes | Yes |
| Connectors | 2,5mm Klinke, USB-C | micro USB, 2,5mm Klinke |
| Radios in the base pack | 2 | 2 |









