vs
9.6Range & power4.3
8.0Battery6.0
6.2Ruggedness2.4
Dimensions
Size comparison
Tectalk DuoUBZ-LJ9SET
| Tectalk Duo | UBZ-LJ9SET | Difference | |
|---|---|---|---|
| Height | 60 mm | 157 mm | −97 mm |
| Width | 134 mm | 52 mm | +82 mm |
| Depth | 38 mm | 28 mm | +10 mm |
| Weight | 270 g | 138 g | +132 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than UBZ-LJ9SET?
- Water protection (IPx)IPx6 vs IPx23×
- Transmit power1 W vs 0.5 W2×
- Maximum range (claimed)12 km vs 6 km2×
- Battery capacity2,000 mAh vs 1,150 mAh+74%
- Channels22 vs 16+38%
Why is UBZ-LJ9SET better than Tectalk Duo?
- Weight270 g vs 138 g+96%
- DisplayMonochrome display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 16 |
| Maximum range (claimed) | 12 km | 6 km |
| Privacy codes (CTCSS / DCS) | 258 | — |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | adjustable |
| Call tones | — | 20 |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 1,150 mAh |
| Battery voltage | 7.2 V | 3.7 V |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 138 g |
| Width | 134 mm | 52 mm |
| Height | 60 mm | 157 mm |
| Depth | 38 mm | 28 mm |
| Protection rating | IP56 | IP32 |
| Water protection (IPx) | IPx6 | IPx2 |
| Display | Monochrome display | Backlit display |
| Colours | — | Black, Yellow |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 3 |
| Channel scan | Yes | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | — |
| FM radio | Yes | — |
| Key lock | Yes | — |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | USB-C, 2,5 und 3,5 mm |
| Radios in the base pack | — | 2 |









