vs
9.6Range & power7.9
8.0Battery8.7
6.2Ruggedness7.3
6.6Features7.5
Dimensions
Size comparison
Tectalk DuoExtreme Walkie Talkie
| Tectalk Duo | Extreme Walkie Talkie | Difference | |
|---|---|---|---|
| Height | 60 mm | 64 mm | −4 mm |
| Width | 134 mm | 190 mm | −56 mm |
| Depth | 38 mm | 36 mm | +2 mm |
| Weight | 270 g | 210 g | +60 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than Extreme Walkie Talkie?
- Transmit power1 W vs 0.5 W2×
- Maximum range (claimed)12 km vs 10 km+20%
- Channels22 vs 16+38%
Why is Extreme Walkie Talkie better than Tectalk Duo?
- Water protection (IPx)IPx6 vs IPx7+17%
- Weight270 g vs 210 g+29%
- DisplayMonochrome display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 16 |
| Maximum range (claimed) | 12 km | 10 km |
| Privacy codes (CTCSS / DCS) | 258 | — |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | automatic |
| Call tones | — | 5 |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 2,000 mAh |
| Battery voltage | 7.2 V | — |
| Power source | Rechargeable pack | Rechargeable pack |
| USB-C charging | Yes | Yes |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 210 g |
| Width | 134 mm | 190 mm |
| Height | 60 mm | 64 mm |
| Depth | 38 mm | 36 mm |
| Protection rating | IP56 | IP67 |
| Water protection (IPx) | IPx6 | IPx7 |
| Shockproof | — | Yes |
| Display | Monochrome display | Backlit display |
| Colours | — | Orange |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| Channel scan | Yes | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | 2,5mm Klinke, USB-C |
| Radios in the base pack | — | 2 |









