vs
9.6Range & power9.2
8.0Battery6.2
6.2Ruggedness4.7
6.6Features7.8
Dimensions
Size comparison
Tectalk DuoG9 Pro
| Tectalk Duo | G9 Pro | Difference | |
|---|---|---|---|
| Height | 60 mm | 126 mm | −66 mm |
| Width | 134 mm | 64 mm | +70 mm |
| Depth | 38 mm | 36 mm | +2 mm |
| Weight | 270 g | 150 g | +120 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than G9 Pro?
- Transmit power1 W vs 0.5 W2×
- Water protection (IPx)IPx6 vs IPx4+50%
- USB-C chargingYes · G9 Pro: No
- Battery capacity2,000 mAh vs 1,800 mAh+11%
- Privacy codes (CTCSS / DCS)258 vs 142+82%
Why is G9 Pro better than Tectalk Duo?
- Weight270 g vs 150 g+80%
- Channels22 vs 853.9×
- DisplayMonochrome display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446, LPD |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 85 |
| Maximum range (claimed) | 12 km | 12 km |
| Privacy codes (CTCSS / DCS) | 258 | 142 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | — |
| Call tones | — | 5 |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 1,800 mAh |
| Battery voltage | 7.2 V | 6 V |
| Power source | Rechargeable pack | Rechargeable pack, AA / AAA batteries |
| Runs on AA/AAA batteries too | — | Yes |
| USB-C charging | Yes | No |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 150 g |
| Width | 134 mm | 64 mm |
| Height | 60 mm | 126 mm |
| Depth | 38 mm | 36 mm |
| Protection rating | IP56 | IPX4 |
| Water protection (IPx) | IPx6 | IPx4 |
| Display | Monochrome display | Backlit display |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 3 |
| Channel scan | Yes | Yes |
| Dual watch | — | Yes |
| Flashlight | Yes | — |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | 2,5 und 3,5 mm |









