vs
9.6Range & power7.9
8.0Battery3.0
6.2Ruggedness2.1
6.6Features5.3
Dimensions
Size comparison
Tectalk DuoTALKABOUT T82
| Tectalk Duo | TALKABOUT T82 | Difference | |
|---|---|---|---|
| Height | 60 mm | 181 mm | −121 mm |
| Width | 134 mm | 57 mm | +77 mm |
| Depth | 38 mm | 33 mm | +5 mm |
| Weight | 270 g | 197 g | +73 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Tectalk Duo better than TALKABOUT T82?
- Battery capacity2,000 mAh vs 800 mAh2.5×
- Water protection (IPx)IPx6 vs IPx23×
- Transmit power1 W vs 0.5 W2×
- USB-C chargingYes · TALKABOUT T82: No
- Maximum range (claimed)12 km vs 10 km+20%
- Privacy codes (CTCSS / DCS)258 vs 1212.1×
- Channels22 vs 16+38%
Why is TALKABOUT T82 better than Tectalk Duo?
- Weight270 g vs 197 g+37%
- DisplayMonochrome display vs Backlit display
Specifications
Side by side
| Radio & range | ||
| Radio standards | PMR446, Freenet | PMR446 |
| Licence | Licence-free | Licence-free |
| Digital mode (DMR / dPMR) | No | No |
| Frequency ranges | 149 MHz; 446 MHz; 149.0250 - 149.1125 MHz | 446 MHz |
| Transmit power | 1 W | 0.5 W |
| Channels | 22 | 16 |
| Maximum range (claimed) | 12 km | 10 km |
| Privacy codes (CTCSS / DCS) | 258 | 121 |
| CTCSS / DCS sub-tones | Yes | Yes |
| Squelch | adjustable | automatic |
| Call tones | — | 20 |
| Power & battery | ||
| Battery capacity | 2,000 mAh | 800 mAh |
| Battery voltage | 7.2 V | — |
| Power source | Rechargeable pack | Rechargeable pack, AA / AAA batteries |
| Runs on AA/AAA batteries too | — | Yes |
| USB-C charging | Yes | No |
| Standby time | 20 h | — |
| Battery level indicator | Yes | Yes |
| Design & durability | ||
| Weight | 270 g | 197 g |
| Width | 134 mm | 57 mm |
| Height | 60 mm | 181 mm |
| Depth | 38 mm | 33 mm |
| Protection rating | IP56 | IPX2 |
| Water protection (IPx) | IPx6 | IPx2 |
| Display | Monochrome display | Backlit display |
| Colours | — | Black, Orange |
| Features | ||
| VOX (hands-free) | Yes | Yes |
| VOX sensitivity levels | — | 3 |
| Channel scan | Yes | Yes |
| Dual watch | — | Yes |
| Flashlight | Yes | Yes |
| Emergency / SOS alarm | Yes | Yes |
| FM radio | Yes | — |
| Key lock | Yes | Yes |
| Roger beep | — | Yes |
| Monitor button | — | Yes |
| Connectivity | ||
| Headset / earpiece jack | — | Yes |
| Connectors | USB-C | micro USB, 2,5mm Klinke |
| Radios in the base pack | — | 2 |









